Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
Sep-19 | RIVERVALE CREST, | 3 | 1100 sqft - 1200 sqft | $2,200 | $1.83 - $2.00 psf |
Rivervale Crescent | |||||
Sep-19 | RIVERVALE CREST, | 3 | 1100 sqft - 1200 sqft | $2,200 | $1.83 - $2.00 psf |
Rivervale Crescent | |||||
Sep-19 | RIVERVALE CREST, | 3 | 1200 sqft - 1300 sqft | $2,700 | $2.08 - $2.25 psf |
Rivervale Crescent | |||||
Sep-19 | RIVERVALE CREST, | 3 | 1100 sqft - 1200 sqft | $2,400 | $2.00 - $2.18 psf |
Rivervale Crescent | |||||
Aug-19 | RIVERVALE CREST, | 1 | 900 sqft - 1000 sqft | $2,000 | $2.00 - $2.22 psf |
Rivervale Crescent | |||||
Aug-19 | RIVERVALE CREST, | 3 | 1100 sqft - 1200 sqft | $2,450 | $2.04 - $2.23 psf |
Rivervale Crescent | |||||
Aug-19 | RIVERVALE CREST, | 2 | 900 sqft - 1000 sqft | $2,200 | $2.20 - $2.44 psf |
Rivervale Crescent |
Soure: SRX (21 Oct 2019)