Rivervale Crest Last Transacted Prices
Date | Address | Unit | Size (sqft) | Price | Price (psf) |
---|---|---|---|---|---|
Jul 18 | RIVERVALE CREST, 7, Rivervale Crescent | #16-XX | 1,831 sqft | $1,280K | $699 psf |
Jun 18 | RIVERVALE CREST, 7, Rivervale Crescent | #09-XX | 1,389 sqft | $1,050K | $756 psf |
Jun 18 | RIVERVALE CREST, 5, Rivervale Crescent | #14-XX | 1,195 sqft | $915K | $766 psf |
Jun 18 | RIVERVALE CREST, 7, Rivervale Crescent | #04-XX | 1,539 sqft | $1,148K | $746 psf |
Jun 18 | RIVERVALE CREST, 9, Rivervale Crescent | #06-XX | 1,216 sqft | $900K | $740 psf |
May 18 | RIVERVALE CREST, 9, Rivervale Crescent | #15-XX | 1,163 sqft | $900K | $774 psf |
Apr 18 | RIVERVALE CREST, 9, Rivervale Crescent | #10-XX | 1,217 sqft | $915K | $752 psf |
Apr 18 | RIVERVALE CREST, 5, Rivervale Crescent | #09-XX | 1,141 sqft | $863K | $757 psf |
Mar 18 | RIVERVALE CREST, 7, Rivervale Crescent | #13-XX | 1,184 sqft | $830K | $701 psf |
Feb 18 | RIVERVALE CREST, 5, Rivervale Crescent | #11-XX | 1,216 sqft | $888K | $730 psf |
Feb 18 | RIVERVALE CREST, 5, Rivervale Crescent | #13-XX | 1,195 sqft | $918K | $768 psf |
Feb 18 | RIVERVALE CREST, 7, Rivervale Crescent | #05-XX | 1,389 sqft | $1,050K | $756 psf |
Feb 18 | RIVERVALE CREST, 7, Rivervale Crescent | #01-XX | 1,560 sqft | $1,100K | $705 psf |
Jan 18 | RIVERVALE CREST, 5, Rivervale Crescent | #04-XX | 1,205 sqft | $808K | $671 psf |
Jan 18 | RIVERVALE CREST, 9, Rivervale Crescent | #02-XX | 1,258 sqft | $745K | $592 psf |
Jan 18 | RIVERVALE CREST, 5, Rivervale Crescent | #07-XX | 1,205 sqft | $810K | $672 psf |
Jan 18 | RIVERVALE CREST, 9, Rivervale Crescent | #08-XX | 936 sqft | $730K | $780 psf |
Nov 17 | RIVERVALE CREST, 9, Rivervale Crescent | #12-XX | 1,195 sqft | $826K | $691 psf |
Nov 17 | RIVERVALE CREST, 9, Rivervale Crescent | #09-XX | 936 sqft | $720K | $769 psf |
Nov 17 | RIVERVALE CREST, 9, Rivervale Crescent | #04-XX | 1,205 sqft | $788K | $654 psf |
Oct 17 | RIVERVALE CREST, 5, Rivervale Crescent | #11-XX | 1,206 sqft | $803K | $666 psf |
Sep 17 | RIVERVALE CREST, 9, Rivervale Crescent | #14-XX | 1,174 sqft | $810K | $690 psf |
Sep 17 | RIVERVALE CREST, 7, Rivervale Crescent | #10-XX | 1,388 sqft | $1,038K | $748 psf |
Sep 17 | RIVERVALE CREST, 7, Rivervale Crescent | #13-XX | 1,162 sqft | $810K | $697 psf |
Sep 17 | RIVERVALE CREST, 5, Rivervale Crescent | #01-XX | 1,495 sqft | $1,082K | $724 psf |
Aug 17 | RIVERVALE CREST, 5, Rivervale Crescent | #10-XX | 990 sqft | $700K | $707 psf |
Aug 17 | RIVERVALE CREST, 7, Rivervale Crescent | #04-XX | 1,206 sqft | $820K | $680 psf |
Aug 17 | RIVERVALE CREST, 7, Rivervale Crescent | #07-XX | 1,206 sqft | $790K | $655 psf |
May 17 | RIVERVALE CREST, 5, Rivervale Crescent | #16-XX | 1,454 sqft | $865K | $595 psf |
Apr 17 | RIVERVALE CREST, 5, Rivervale Crescent | #13-XX | 969 sqft | $790K | $815 psf |
Apr 17 | RIVERVALE CREST, 7, Rivervale Crescent | #01-XX | 1,184 sqft | $772K | $652 psf |
Apr 17 | RIVERVALE CREST, 5, Rivervale Crescent | #03-XX | 1,216 sqft | $850K | $699 psf |
Mar 17 | RIVERVALE CREST, 7, Rivervale Crescent | #16-XX | 1,162 sqft | $780K | $671 psf |
Mar 17 | RIVERVALE CREST, 7, Rivervale Crescent | #14-XX | 1,162 sqft | $825K | $710 psf |
Feb 17 | RIVERVALE CREST, 5, Rivervale Crescent | #06-XX | 969 sqft | $745K | $769 psf |
Nov 16 | RIVERVALE CREST, 7, Rivervale Crescent | #13-XX | 1,163 sqft | $815K | $701 psf |
Oct 16 | RIVERVALE CREST, 5, Rivervale Crescent | #01-XX | 1,131 sqft | $788K | $697 psf |
Oct 16 | RIVERVALE CREST, 5, Rivervale Crescent | #14-XX | 1,173 sqft | $860K | $733 psf |
Sep 16 | RIVERVALE CREST, 7, Rivervale Crescent | #11-XX | 1,388 sqft | $1,030K | $742 psf |
Aug 16 | RIVERVALE CREST, 5, Rivervale Crescent | #04-XX | 1,206 sqft | $825K | $684 psf |
Source: URA/SRX
Source: SRX (19 Aug 2018)